My Family & Community Tree

| Person ID | I15521 | Tulpehocken Genealogy |
| Last Modified | 20 Nov 2023 | |
| Father | Hoyt Eveston Montgomery, b. 22 Feb 1914, Mount Pleasant, Henry County, Iowa, USA d. 5 Jan 1994, Burlington, Des Moines County, Iowa, USA (Age 79 years) | |
| Mother | Mary Frances Emerson, b. 1 Mar 1921, Breckenridge, Caldwell County, Missouri, USA d. 20 Mar 1962, Burlington, Des Moines County, Iowa, USA (Age 41 years) | |
| Marriage | 1948 | |
| Family ID | F5240 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.