My Family & Community Tree

| Name | Ernest C Hammersmith | |
| Birth | 25 Jun 1890 | |
| Gender | Male | |
| Death | 3 Jul 1976 | |
| Burial | New Waterford Cemetery, New Waterford, Columbiana County, Ohio, USA |
|
| Person ID | I17106 | Tulpehocken Genealogy | Dickinson |
| Last Modified | 21 Apr 2021 | |
| Family | Harriet L Phillips, b. 29 Jul 1891 d. 28 Oct 1972 (Age 81 years) | |
| Family ID | F5854 | Group Sheet | Family Chart |
| Last Modified | 21 Apr 2021 | |
We make every effort to document our research. If you have something you would like to add, please contact us.