My Family & Community Tree

| Name | Ellis Passmore Kirk | |
| Birth | 6 Sep 1813 | Pennsylvania, USA |
| Gender | Male | |
| Death | 28 Jun 1891 | |
| Burial | Rosebank Cemetery, Calvert, Cecil County, Maryland, USA |
|
| Person ID | I17445 | Tulpehocken Genealogy | Dickinson |
| Last Modified | 27 Apr 2021 | |
| Father | Josiah Kirk | |
| Mother | Phebe Passmore, b. 16 Sep 1792, Doe Run, Chester County, Pennsylvania, USA d. 28 Aug 1849, Chester County, Pennsylvania, USA (Age 56 years) | |
| Family ID | F5987 | Group Sheet | Family Chart |
| Family | Sarah Ann Hilaman d. 6 Aug 1908 | |||||||
| Children |
|
|||||||
| Family ID | F5988 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Apr 2021 | |||||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.