My Family & Community Tree

| Name | Ernest L Kirk | |
| Birth | 1893 | Stouchsburg, Berks County, Pennsylvania, USA |
| Gender | Male | |
| Death | 1972 | Lancaster County, Pennsylvania, USA |
| Burial | Little Britain Presbyterian Cemetery, Peach Bottom, Lancaster County, Pennsylvania, USA |
|
| Person ID | I17459 | Tulpehocken Genealogy |
| Last Modified | 29 Apr 2021 | |
| Father | Willis Linwood Kirk, b. 9 Jan 1867, Cecil County, Maryland, USA d. 2 Jun 1957, Lower Merion Township, Montgomery County, Pennsylvania, USA (Age 90 years) | |
| Mother | Hannah Grubb, b. 25 Aug 1869, Cecil County, Maryland, USA d. 16 Feb 1907, Stouchsburg, Berks County, Pennsylvania, USA (Age 37 years) | |
| Family ID | F5990 | Group Sheet | Family Chart |
| Family | Lelia Zaidee Ingram, b. 1885, Lancaster County, Pennsylvania, USA d. 1963, Lancaster County, Pennsylvania, USA (Age 78 years) | |||
| Children |
|
|||
| Family ID | F5993 | Group Sheet | Family Chart | ||
| Last Modified | 29 Apr 2021 | |||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.