My Family & Community Tree

| Name | John Dunn Haines | |
| Birth | 1849 | |
| Gender | Male | |
| Death | 1933 | |
| Burial | Rosebank Cemetery, Calvert, Cecil County, Maryland, USA |
|
| Person ID | I17598 | Tulpehocken Genealogy |
| Last Modified | 31 Mar 2024 | |
| Family | Emma Passmore, b. 16 Nov 1855, Cecil County, Maryland, USA d. 14 Sep 1931, Silver Bow County, Montana, USA (Age 75 years) | |
| Family ID | F6044 | Group Sheet | Family Chart |
| Last Modified | 2 May 2021 | |
We make every effort to document our research. If you have something you would like to add, please contact us.