My Family & Community Tree

| Name | Phares S Longenecker | |
| Birth | 1869 | |
| Gender | Male | |
| Death | 1870 | |
| Person ID | I18593 | Tulpehocken Genealogy | Gross, Roth (P), Hackman, Peiffer, Buchter, Dickinson, Lamm, Klopp |
| Last Modified | 20 Sep 2021 | |
| Father | Henry Bardoff Longenecker, b. 2 Dec 1839, Warwick Township, Lancaster County, Pennsylvania, USA d. 3 Mar 1919, Reading, Berks County, Pennsylvania, USA (Age 79 years) | |
| Mother | Elizabeth Jane Roth, b. 20 Oct 1842, Lancaster County, Pennsylvania, USA d. 20 Nov 1924, Lancaster, Lancaster County, Pennsylvania, USA (Age 82 years) | |
| Family ID | F6808 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.