My Family & Community Tree

| Name | James Edison Nelson | |
| Birth | 1893 | |
| Gender | Male | |
| Death | 16 Jan 1953 | Juniata, Blair County, Pennsylvania, USA |
| Person ID | I18756 | Tulpehocken Genealogy | Hackman, Peiffer, Buchter, Gross |
| Last Modified | 25 Sep 2021 | |
| Family | Anna Miriam (Nelson) Eberly, b. 30 Sep 1913, Ephrata, Lancaster County, Pennsylvania, USA d. 29 Jul 2001, Lancaster County, Pennsylvania, USA (Age 87 years) | |
| Family ID | F6493 | Group Sheet | Family Chart |
| Last Modified | 25 Sep 2021 | |
We make every effort to document our research. If you have something you would like to add, please contact us.