My Family & Community Tree

| Person ID | I18842 | Tulpehocken Genealogy |
| Last Modified | 26 Sep 2021 | |
| Father | Glenn Martin Shober, b. 1934 d. 25 Aug 1971, Stouchsburg, Berks County, Pennsylvania, USA (Age 37 years) | |
| Mother | Myra Bollinger Walters, b. 25 Oct 1933, Lancaster County, Pennsylvania, USA d. Mar 1984, Reading Hospital, West Reading, Berks County, Pennsylvania, USA (Age 50 years) | |
| Family ID | F6520 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.