My Family & Community Tree

| Name | Lorraine Mae Hoy | |
| Birth | 1931 | |
| Gender | Female | |
| Burial | Cressona Cemetery, Cressona, Schuylkill County, Pennsylvania, USA [1] |
|
| Person ID | I19007 | Tulpehocken Genealogy |
| Last Modified | 9 Jan 2024 | |
| Family | Thomas Hardy, b. 25 Mar 1932, Pennsylvania, USA d. 26 Feb 1980, Akron, Lancaster County, Pennsylvania, USA (Age 47 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F7728 | Group Sheet | Family Chart | ||||||||
| Last Modified | 9 Jan 2024 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.