My Family & Community Tree

| Name | Forrest Strickland | |
| Birth | Pennsylvania, USA |
|
| Gender | Male | |
| Death | 8 May 1843 | Momence, Kankakee County, Indiana, USA |
| Person ID | I20699 | Tulpehocken Genealogy |
| Last Modified | 26 Feb 2024 | |
| Father | William Strickland, b. 1 Jan 1769, Pennsylvania, USA d. 3 Mar 1847, West Whiteland Township, Chester County, Pennsylvania, USA (Age 78 years) | |
| Mother | Elizabeth Brenholtz, b. 14 Jun 1770, Chester County, Pennsylvania, USA d. 2 May 1824, West Whiteland Township, Chester County, Pennsylvania, USA (Age 53 years) | |
| Family ID | F6958 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.