My Family & Community Tree

| Name | Robert Lytton | |
| Title | Sir | |
| Suffix | KB | |
| Birth | c 1438 | Hertfordshire, England |
| Gender | Male | |
| Websites | https://www.geni.com/people/Sir-Robert-Lytton-II-KB/6000000000700865749 | |
| Death | bwt 1504 - 1505 | Knebworth, Hertfordshire, England |
| Person ID | I20930 | Tulpehocken Genealogy | Dickinson, Moore Branch |
| Last Modified | 11 Mar 2024 | |
| Family | Dame Elizabeth (Andrews) Litton, b. c 1440, Baylham, Suffolk, England d. Aft 1509, Holy Trinity, Hounslow, Middlesex, England (Age 70 years) | |
| Family ID | F7006 | Group Sheet | Family Chart |
| Last Modified | 10 Nov 2020 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.