My Family & Community Tree

| Name | Jane Hopton | |
| Birth | c 1610 | Wytham, Somerset, England |
| Gender | Female | |
| Death | c 1638 | Surrey, England |
| Person ID | I21069 | Tulpehocken Genealogy |
| Last Modified | 5 Nov 2023 | |
| Father | Sir Robert Hopton, b. 1575 d. 1638 (Age 63 years) | |
| Mother | Lady Jane Kemeys, b. c 1570, Witham, Somerset, England d. 1610 (Age 40 years) | |
| Family ID | F7020 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.