My Family & Community Tree

| Name | Virginia Earl Broomall | |
| Birth | 1870 | |
| Gender | Female | |
| Death | 1916 | |
| Person ID | I21298 | Tulpehocken Genealogy |
| Last Modified | 10 Nov 2020 | |
| Family | Governor Samuel Whitaker Pennypacker, b. 9 Apr 1843, Phoenixville, Chester County, Pennsylvania, USA d. 2 Sep 1916, Schwenksville, Montgomery County, Pennsylvania, USA (Age 73 years) | |
| Family ID | F7054 | Group Sheet | Family Chart |
| Last Modified | 10 Nov 2020 | |
We make every effort to document our research. If you have something you would like to add, please contact us.