My Family & Community Tree

| Name | Jacob Schweiklin | |
| Birth | Jun 1590 | Sulz am Neckar, Rottweil, Baden-Württemberg, Germany |
|
||
| Gender | Male | |
| Death | 5 Nov 1669 | Sulz am Neckar, Rottweil, Baden-Württemberg, Germany |
| Person ID | I214492128929 | Tulpehocken Genealogy |
| Last Modified | 26 Jan 2023 | |
| Father | Hans Schweiklin, b. 1557, Sülz, Calw, Baden-Württemberg, Germany d. 14 Mar 1655, Sülz, Calw, Baden-Württemberg, Germany (Age 98 years) | |
| Family ID | F9763 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F9756 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2023 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.