My Family & Community Tree

| Name | William McMasters Brown | |
| Birth | 28 Oct 1860 | Pittsburgh, Allegheny County, Pennsylvania, USA |
| Gender | Male | |
| Residence | 1900 | |
| Age: 39-40 | ||
| Address: Precinct 35 Lake View Chicago city Ward 26, Cook, Illinois, Unit | ||
| Residence | 1910 | |
| Age: 49-50 | ||
| Address: Chicago Ward 26, Cook, Illinois, United States | ||
| Residence | 1920 | |
| Age: 59-60 | ||
| Address: Chicago Ward 26, Cook (Chicago), Illinois, United States | ||
| Residence | 1930 | |
| Age: 69-70 | ||
| Address: Chicago (Districts 1751-1976), Cook, Illinois, United States | ||
| Death | 20 Aug 1936 | Chicago, Cook County, Illinois, USA |
| Burial | 22 Aug 1936 | Cook County, Illinois, USA |
| Person ID | I21643 | Tulpehocken Genealogy |
| Last Modified | 3 Mar 2024 | |
| Father | William McCamish Brown, b. 29 Dec 1818, Butler County, Pennsylvania, USA d. 4 Jan 1874, Sharpsburg, Allegheny County, Pennsylvania, USA (Age 55 years) | |
| Mother | Mary Walton Alter, b. 17 Jul 1827, Allegheny County, Pennsylvania, USA d. 30 Jan 1904, North Loup, Valley County, Nebraska, USA (Age 76 years) | |
| Marriage | Allegheny County, Pennsylvania, USA |
|
| Family ID | F7127 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.