My Family & Community Tree

| Name | Catharina Manbeck | |
| Prefix | ? | |
| Birth | 3 May 1802 | Rehrersburg, Berks County, Pennsylvania, USA |
| Gender | Female | |
| Death | 23 Aug 1865 | Reading, Berks County, Pennsylvania, USA |
| Person ID | I21848 | Tulpehocken Genealogy |
| Last Modified | 18 Dec 2023 | |
| Father | Johannes John Manbeck, b. 13 Jan 1764, Tulpehocken (Historic Region), Berks County, Pennsylvania, USA d. 4 Jun 1829 (Age 65 years) | |
| Mother | Eva Elizabeth Hoy, b. 24 Jul 1769, Lebanon, Lebanon County, Pennsylvania, USA d. 1 Jun 1843, Temple, Berks County, Pennsylvania, USA (Age 73 years) | |
| Family ID | F7238 | Group Sheet | Family Chart |
| Family | Henry Berger, b. 6 Oct 1804, Lancaster County, Pennsylvania, USA d. 4 Apr 1889, Williamsport, Lycoming County, Pennsylvania, USA (Age 84 years) | |||
| Children |
|
|||
| Family ID | F7255 | Group Sheet | Family Chart | ||
| Last Modified | 21 Nov 2021 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.