My Family & Community Tree

| Name | Mary (Alter) [2] | |
| Birth | 30 Mar 1797 [2] | |
| Gender | Female | |
| Death | 31 Oct 1878 | Stouchsburg, Berks County, Pennsylvania, USA [2] |
| Burial | Laurel Hill Cemetery, Philadelphia, Philadelphia County, Pennsylvania, USA [2, 3] |
|
| Person ID | I22096 | Tulpehocken Genealogy |
| Last Modified | 22 Nov 2021 | |
| Family | Jacob Alter, b. 1799, Pennsylvania, USA d. 1865, Stouchsburg, Berks County, Pennsylvania, USA (Age 66 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F7148 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 Nov 2021 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.