My Family & Community Tree

| Name | Cindy L (Stoner) Hackman | |
| Birth | 16 Mar 1959 | Elizabethtown, Lancaster County, Pennsylvania, USA |
| Gender | Female | |
| Death | 18 Dec 2018 | Manheim, Lancaster County, Pennsylvania, USA |
| Cremation | Y [1] | |
| Person ID | I23468 | Tulpehocken Genealogy | Baer, Hackman |
| Last Modified | 11 Jan 2022 | |
| Father | Ray Donald Hackman, b. 5 May 1933, Denver, Lancaster County, Pennsylvania, USA d. 5 Jan 2005, Elizabethtown, Lancaster County, Pennsylvania, USA (Age 71 years) | |
| Mother | Living | |
| Family ID | F7759 | Group Sheet | Family Chart |
| Family 1 | Living | |||||
| Children |
|
|||||
| Family ID | F7760 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Jan 2022 | |||||
| Family 2 | Living | |
| Family ID | F7761 | Group Sheet | Family Chart |
| Last Modified | 11 Jan 2022 | |
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.