My Family & Community Tree

| Name | Philip Reily F Obold | |
| Birth | 27 Oct 1843 | Berks County, Pennsylvania, USA |
| Gender | Male | |
| Death | 13 Mar 1898 | Penn Township, Berks County, Pennsylvania, USA |
| Burial | Bern Cemetery, Leesport, Berks County, Pennsylvania, USA [1] |
|
| Person ID | I23808 | Tulpehocken Genealogy | Dickinson, Lamm |
| Last Modified | 16 Jan 2022 | |
| Family | Matilda M (Obold) Brossman, b. 5 Apr 1842, Berks County, Pennsylvania, USA d. 6 Nov 1897, Berks County, Pennsylvania, USA (Age 55 years) | |||
| Children |
|
|||
| Family ID | F7828 | Group Sheet | Family Chart | ||
| Last Modified | 31 Mar 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.