My Family & Community Tree

| Name | Sybilla Strause | |
| Birth | 1841 | |
| Gender | Female | |
| Death | 1902 | |
| Person ID | I24972 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| Last Modified | 29 Jan 2022 | |
| Family | Isaac Troutman, b. 7 Jul 1839, Tulpehocken Township, Berks County, Pennsylvania, USA d. 3 Mar 1892, Reading, Berks County, Pennsylvania, USA (Age 52 years) | |
| Family ID | F8228 | Group Sheet | Family Chart |
| Last Modified | 29 Jan 2022 | |
We make every effort to document our research. If you have something you would like to add, please contact us.