My Family & Community Tree

| Name | John Jacob Himmelreich | |
| Birth | Oley Township, Berks County, Pennsylvania, USA |
|
| Gender | Male | |
| Death | c 1779 | |
| Person ID | I25986 | Tulpehocken Genealogy |
| Last Modified | 2 Nov 2023 | |
| Father | William Himmelreich, b. 1757, Oley Township, Berks County, Pennsylvania, USA d. Oley Township, Berks County, Pennsylvania, USA | |
| Mother | Susannah Reiff, b. 1761, Oley Township, Berks County, Pennsylvania, USA d. 1779 (Age 18 years) | |
| Family ID | F8557 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Family ID | F8556 | Group Sheet | Family Chart | ||
| Last Modified | 15 Apr 2022 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.