My Family & Community Tree

| Name | Anna Good | |
| Birth | 1900 | Stouchsburg, Berks County, Pennsylvania, USA |
| Gender | Female | |
| Death | 1991 | Columbia, Lancaster County, Pennsylvania, USA [1] |
| Burial | Conestoga Reformed Cemetery, Conestoga, Lancaster County, Pennsylvania, USA |
|
| Person ID | I26824 | Tulpehocken Genealogy |
| Last Modified | 28 Dec 2022 | |
| Family | Ross L Hackman, b. 1896 d. 8 Dec 1931 (Age 35 years) | |||||||
| Children |
|
|||||||
| Family ID | F8819 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Dec 2022 | |||||||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.