My Family & Community Tree

| Name | George Nixon | |
| Suffix | Jr | |
| Birth | Dec 1784 | Brandywine, New Castle County, Delaware, USA |
| Gender | Male | |
| Death | 3 Jul 1863 | Richland County, Ohio, USA |
| Person ID | I26944 | Tulpehocken Genealogy |
| Last Modified | 18 Nov 2023 | |
| Father | George Nixon, Sr, b. 1752, New Castle County, Delaware, USA d. 5 Aug 1842, Colona Township, Henry County, Illinois, USA (Age 90 years) | |
| Mother | Sarah Seeds, b. c 1756, New Castle County, Delaware, USA | |
| Marriage | 17 Aug 1775 | Holy Trinity Church, Wilmington, New Castle County, Delaware, USA |
| Family ID | F9444 | Group Sheet | Family Chart |
| Family | Hannah Wilson, b. 1790 d. 1827 (Age 37 years) | |||
| Marriage | 1806 | Washington County, Pennsylvania, USA |
||
| Children |
|
|||
| Family ID | F9448 | Group Sheet | Family Chart | ||
| Last Modified | 4 Feb 2023 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.