My Family & Community Tree

| Name | Louise W Pfautz | |
| Birth | 1909 | |
| Gender | Female | |
| Death | 1970 | |
| Person ID | I27378 | Tulpehocken Genealogy | Roth (P), Hackman, Peiffer, Buchter, Gross |
| Last Modified | 19 Feb 2023 | |
| Family | Chester A Adair, b. 22 Nov 1903, Penryn, Lancaster County, Pennsylvania, USA d. 27 Jun 1944, Hamburg State Sanatorium, Hamburg, Berks County, Pennsylvania, USA (Age 40 years) | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F9971 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 19 Feb 2023 | |||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.