My Family & Community Tree

| Name | Susan Epler [1, 2, 3] | |
| Birth | 21 Aug 1852 | Pennsylvania, USA [2, 3] |
| Gender | Female | |
| Residence | 1870 | Cumru Township, Berks County, Pennsylvania, USA [3] |
| Death | 18 Nov 1916 | Spring Township, Berks County, Pennsylvania, USA [2] |
| Burial | Sinking Spring Cemetery, Sinking Spring, Berks County, Pennsylvania, USA [2] |
|
| Person ID | I27672 | Tulpehocken Genealogy |
| Last Modified | 6 Mar 2023 | |
| Father | John Epler, b. 23 Oct 1812, Pennsylvania, USA d. 1 Jun 1881 (Age 68 years) | |
| Mother | Rachel Irwin Epler, b. 14 Apr 1814, Cocalico Township, Lancaster County, Pennsylvania, USA d. 17 Nov 1866 (Age 52 years) | |
| Family ID | F9492 | Group Sheet | Family Chart |
| Family | Peter S Miller, b. 11 Dec 1850, Berks County, Pennsylvania, USA d. 21 Apr 1926, Sinking Spring, Berks County, Pennsylvania, USA (Age 75 years) | |||||
| Children |
|
|||||
| Family ID | F9663 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Mar 2023 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.