My Family & Community Tree

| Name | Grant Wilson Atwood | |
| Birth | 1872 | |
| Gender | Male | |
| Death | 20 Feb 1944 | |
| Burial | Palo Alto Cemetery, Newton, Jasper County, Iowa, USA [1] |
|
| Person ID | I27856 | Tulpehocken Genealogy | Dickinson, Rigg |
| Last Modified | 12 Mar 2023 | |
| Family | Nellie Grace (Atwood) Harlan, b. 1879 d. 5 Jun 1955 (Age 76 years) | |||||
| Children |
|
|||||
| Family ID | F10086 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2023 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.