My Family & Community Tree

| Name | Catharina Brandstaedter | |
| Birth | 1740 | Rhineland-Palatinate, Germany9 |
| Gender | Female | |
| Death | 1810 | Berks County, Pennsylvania, USA |
| Person ID | I284501532623 | Tulpehocken Genealogy |
| Last Modified | 26 Jan 2023 | |
| Father | Johan Jakob Brandstaetter, b. 7 Jul 1708, Fröschen, Sudwestpfalz, Rhineland-Palatinate, Germany d. 1809, Berks County, Pennsylvania, USA (Age 100 years) | |
| Mother | Anna Magdalena Spitelmaier, b. 18 Aug 1711, Thaleischweiler, Sudwestpfalz, Rhineland-Palatinate, Germany d. 9 Jan 1762, Windsor Township, Berks County, Pennsylvania, USA (Age 50 years) | |
| Family ID | F9334 | Group Sheet | Family Chart |
| Family | Frantz Albrecht Stimmel, b. 20 Aug 1740, Manubach, Mainz-Bingen, Rhineland-Palatinate, Germany d. 9 Jan 1812, Berks County, Pennsylvania, USA (Age 71 years) | |||
| Children |
|
|||
| Family ID | F9206 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2023 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.