My Family & Community Tree

| Name | Amos S Yost | |
| Birth | Sep 1820 | Pennsylvania, USA |
| Gender | Male | |
| Death | 3 Nov 1890 | |
| Burial | Sinking Spring Cemetery, Sinking Spring, Berks County, Pennsylvania, USA [1] |
|
| Person ID | I284501537208 | Tulpehocken Genealogy |
| Last Modified | 28 Mar 2023 | |
| Father | Nicholas Yost, b. 15 Apr 1787, Berks County, Pennsylvania, USA d. 11 Aug 1867, Berks County, Pennsylvania, USA (Age 80 years) | |
| Mother | Susanna Seidel, b. 29 Sep 1798, Cumru Township, Berks County, Pennsylvania, USA d. 12 Jun 1851, Cumru Township, Berks County, Pennsylvania, USA (Age 52 years) | |
| Marriage | 1817 | |
| Family ID | F9213 | Group Sheet | Family Chart |
| Family | Catharine L Yocum, b. 2 Jan 1825, Pennsylvania, USA d. 9 Dec 1890 (Age 65 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F9201 | Group Sheet | Family Chart | ||||||||
| Last Modified | 28 Mar 2023 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.