My Family & Community Tree

| Name | Hans Jacob Wilhelm | |
| Birth | c 1667 | Kapellen-Drusweiler, Sudliche Weinstrasse, Rhineland-Palatinate, Germany |
| Gender | Male | |
| Death | 1699 | Lancaster, Lancaster County, Pennsylvania, USA |
| Person ID | I284504664817 | Tulpehocken Genealogy |
| Last Modified | 18 Nov 2023 | |
| Family | Anna Christina Lambach, b. c 1675, Kapellen-Drusweiler, Sudliche Weinstrasse, Rhineland-Palatinate, Germany d. c 10 Jan 1741, Hesse, Germany (Age 66 years) | |||
| Children |
|
|||
| Family ID | F9312 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2023 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.