My Family & Community Tree

| Name | Georg Michael Spatz | |
| Birth | 1720 | Sollengen, Karlsruhe, Baden-Württemberg, Germany |
| Gender | Male | |
| Death | 22 May 1796 | Reading, Berks County, Pennsylvania, USA |
| Person ID | I284522709964 | Tulpehocken Genealogy |
| Last Modified | 26 Jan 2023 | |
| Father | Lorentz David Spatz \ Spotts, I, b. 1680, Söllingen, Karlsruhe, Baden-Württemberg, Germany d. 3 Jul 1755, Söllingen, Karlsruhe, Baden-Württemberg, Germany (Age 75 years) | |
| Mother | Anna Maria Kirchenbauer, b. 8 Apr 1688, Söllingen, Karlsruhe, Baden-Württemberg, Germany d. 28 Feb 1744, Karlsruhe, Stadt Karlsruhe, Baden-Württemberg, Germany (Age 55 years) | |
| Family ID | F9340 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F9370 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2023 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.