My Family & Community Tree

| Name | Anna Good | |
| Birth | 1712 | Immelhauserhof, Baden-Württemberg, Germany |
| Gender | Female | |
| Death | 31 Dec 1800 | New Danville, Lancaster, Pennsylvania, USA |
| Person ID | I284522710385 | Tulpehocken Genealogy |
| Last Modified | 26 Jan 2023 | |
| Family | Hans Musselman, b. 1709, Germany d. 1762, Brecknock Township, Lancaster County, Pennsylvania, USA (Age 53 years) | |||
| Children |
|
|||
| Family ID | F9335 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2023 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.