My Family & Community Tree

| Name | Elsie May (Lutz) Degler | |
| Birth | 18 Dec 1902 | Reading, Berks County, Pennsylvania, USA [1] |
| Gender | Female | |
| Death | 29 Oct 1989 | Berks County, Pennsylvania, USA [1] |
| Burial | Sinking Spring Cemetery, Sinking Spring, Berks County, Pennsylvania, USA [1, 2] |
|
| Person ID | I29063 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp, Moyer |
| Last Modified | 8 Apr 2023 | |
| Father | William Daniel Degler, b. 10 Oct 1879, Marion Township, Berks County, Pennsylvania, USA d. 19 Jul 1936, Reading Hospital, West Reading, Berks County, Pennsylvania, USA (Age 56 years) | |
| Mother | Lillie Mantana Hill, b. 5 Dec 1880, Centre Township, Berks County, Pennsylvania, USA d. 12 Jun 1940, West Reading, Berks County, Pennsylvania, USA (Age 59 years) | |
| Marriage | 1901 | |
| Family ID | F10489 | Group Sheet | Family Chart |
| Family | Morris Leon Lutz, b. 19 Jul 1901, Lower Heidelberg Township, Berks County, Pennsylvania, USA d. 17 Jun 1971, Reading, Berks County, Pennsylvania, USA (Age 69 years) | |||||
| Marriage | 1925 | |||||
| Children |
|
|||||
| Family ID | F10490 | Group Sheet | Family Chart | ||||
| Last Modified | 8 Apr 2023 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.