My Family & Community Tree

| Name | Beulah Edna (Hatt) Degler | |
| Birth | 18 Jan 1903 | North Heidelberg Township, Berks County, Pennsylvania, USA |
| Gender | Female | |
| Death | May 1989 | |
| Burial | Y [1] | |
| Person ID | I29073 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| Last Modified | 10 Apr 2023 | |
| Father | Harry Monroe Degler, b. 11 Jan 1883, North Heidelberg Township, Berks County, Pennsylvania, USA d. 14 Dec 1951, Newark, Essex County, New Jersey, USA (Age 68 years) | |
| Mother | Emma Louise Shower, b. 16 Mar 1881, Pennsylvania, USA d. 7 Jun 1966, Greenville, Greenville County, South Carolina, USA (Age 85 years) | |
| Marriage | 1901 | |
| Family ID | F10493 | Group Sheet | Family Chart |
| Family | Elmer Philip Hatt, b. 13 May 1899, Sinking Spring, Berks County, Pennsylvania, USA d. 8 Dec 1953, West Reading, Berks County, Pennsylvania, USA (Age 54 years) | |
| Marriage | 1924 | |
| Family ID | F10495 | Group Sheet | Family Chart |
| Last Modified | 10 Apr 2023 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.