My Family & Community Tree

| Name | William Henry Kline | |
| Birth | 9 Sep 1908 | Berks County, Pennsylvania, USA |
| Gender | Male | |
| Death | 18 Nov 1997 | |
| Burial | Zion Church Cemetery, Strausstown, Berks County, Pennsylvania, USA [1] |
|
| Person ID | I29285 | Tulpehocken Genealogy | Dickinson, Lamm, Moyer |
| Last Modified | 23 Apr 2023 | |
| Father | Charles Ethan Kline, b. 12 May 1874, Upper Tulpehocken Township, Berks County, Pennsylvania, USA d. 30 Dec 1925 (Age 51 years) | |
| Mother | Nora Alice (Kline) Degler, b. 11 Apr 1874, Upper Tulpehocken Township, Berks County, Pennsylvania, USA d. 13 Nov 1948 (Age 74 years) | |
| Marriage | 1893 | |
| Family ID | F10574 | Group Sheet | Family Chart |
| Family 1 | Bertha Ruth Koch, b. 6 May 1911, Lancaster County, Pennsylvania, USA d. 4 Dec 1940, Shartlesville, Berks County, Pennsylvania, USA (Age 29 years) | |||
| Marriage | 1931 | |||
| Children |
|
|||
| Family ID | F10578 | Group Sheet | Family Chart | ||
| Last Modified | 23 Apr 2023 | |||
| Family 2 | Anna Batteiger, b. 18 Sep 1915, Strausstown, Berks County, Pennsylvania, USA d. 14 Sep 1982, Shartlesville, Berks County, Pennsylvania, USA (Age 66 years) | |||
| Marriage | 1942 | |||
| Children |
|
|||
| Family ID | F10579 | Group Sheet | Family Chart | ||
| Last Modified | 23 Apr 2023 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.