My Family & Community Tree

| Name | Emma Mays | |
| Birth | 2 May 1856 | Philadelphia County, Pennsylvania, USA |
| Gender | Female | |
| Death | 1 Aug 1910 | Sayre, Bradford County, Pennsylvania, USA |
| Burial | Westminster Cemetery, Bala Cynwyd, Montgomery County, Pennsylvania, USA [1] |
|
| Person ID | I29581 | Tulpehocken Genealogy |
| Last Modified | 8 Oct 2023 | |
| Family | Anthony H Rank, b. 8 Mar 1852, Reading, Berks County, Pennsylvania, USA d. 20 Jan 1928, Pennsylvania, USA (Age 75 years) | |
| Family ID | F10668 | Group Sheet | Family Chart |
| Last Modified | 2 May 2023 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.