My Family & Community Tree

| Name | Irvin Reber | |
| Birth | 1904 | Pennsylvania, USA |
| Gender | Male | |
| Death | 1984 | Berks County, Pennsylvania, USA |
| Burial | Sinking Spring Cemetery, Sinking Spring, Berks County, Pennsylvania, USA [1] |
|
| Person ID | I29896 | Tulpehocken Genealogy |
| Last Modified | 22 Jan 2024 | |
| Family | Helen R Madenford, b. 1909 d. 1970 (Age 61 years) | |||
| Children |
|
|||
| Family ID | F10804 | Group Sheet | Family Chart | ||
| Last Modified | 10 Sep 2023 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.