My Family & Community Tree

| Name | Helen R Madenford | |
| Birth | 1909 | |
| Gender | Female | |
| Death | 1970 | |
| Burial | Sinking Spring Cemetery, Sinking Spring, Berks County, Pennsylvania, USA [1] |
|
| Person ID | I29897 | Tulpehocken Genealogy |
| Last Modified | 22 Jan 2024 | |
| Family | Irvin Reber, b. 1904, Pennsylvania, USA d. 1984, Berks County, Pennsylvania, USA (Age 80 years) | |||
| Children |
|
|||
| Family ID | F10804 | Group Sheet | Family Chart | ||
| Last Modified | 10 Sep 2023 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.