My Family & Community Tree

| Name | Mary Ann Tobias | |
| Birth | 26 Dec 1862 | |
| Gender | Female | |
| Death | 7 Mar 1951 [1] | |
| Burial | Salem-Berne Methodist Church Cemetery, Berks County, Pennsylvania, USA |
|
| Person ID | I30139 | Tulpehocken Genealogy | Dickinson, Lamm, Klopp, Moyer |
| Last Modified | 24 Oct 2023 | |
| Father | John H Tobias, b. 14 Dec 1827, Pennsylvania, USA d. 14 Jan 1917, Centre Township, Berks County, Pennsylvania, USA (Age 89 years) | |
| Mother | Rebecca E Loose, b. 15 Sep 1833 d. 5 Mar 1915 (Age 81 years) | |
| Family ID | F10894 | Group Sheet | Family Chart |
| Family | Harrison Reber Stoudt, b. 22 Feb 1862, Heidelberg Township, Berks County, Pennsylvania, USA d. 26 Dec 1940, Centre Township, Berks County, Pennsylvania, USA (Age 78 years) | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F10893 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 24 Oct 2023 | |||||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.