My Family & Community Tree

| Name | Daniel Gardner | |
| Birth | 12 Jun 1880 | Onawa, Monona County, Iowa, USA |
| Gender | Male | |
| Death | 12 Mar 1938 | Chicago, Cook County, Illinois, USA |
| Burial | Springdale Cemetery, Clinton, Clinton County, Iowa, USA [1] |
|
| Person ID | I30673 | Tulpehocken Genealogy |
| Last Modified | 5 Nov 2023 | |
| Family | Eva B (Gardner) Bardwell, b. 19 May 1882, Iowa, USA d. 15 Mar 1972, Cook County, Illinois, USA (Age 89 years) | |||
| Children |
|
|||
| Family ID | F11111 | Group Sheet | Family Chart | ||
| Last Modified | 5 Nov 2023 | |||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.