My Family & Community Tree

| Name | Daniel Chelius | |
| Birth | 21 Sep 1806 | Heltersberg, Sudwestpfalz, Rhineland-Palatinate, Germany |
| Gender | Male | |
| Death | 18 Nov 1871 | Clayton, Clayton, Iowa, USA |
| Person ID | I312344716247 | Tulpehocken Genealogy |
| Last Modified | 26 Jan 2023 | |
| Father | Peter chelius, b. 10 Nov 1783, Kuebelberg, Rhineland-Palatinate, Germany d. 13 Dec 1851, Helterberg, Rhineland-Palatinate, Germany (Age 68 years) | |
| Mother | Anna Maria Stilb, b. 8 Feb 1780, Heltersberg, Sudwestpfalz, Rhineland-Palatinate, Germany d. 13 Dec 1851, Leiman, Rhineland-Palatinate, Germany (Age 71 years) | |
| Family ID | F8940 | Group Sheet | Family Chart |
| Family | Elizabeth Germann, b. 5 Mar 1809, Leiman, Pfalz, Bavaria, Germany d. 29 Jul 1889, Salem, McCook County, South Dakota, USA (Age 80 years) | |||
| Children |
|
|||
| Family ID | F9083 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2023 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.