My Family & Community Tree

| Name | Ann Plant | |
| Birth | Jan 1702 | Leek, Staffordshire, England |
|
||
| Gender | Female | |
| Death | 24 Jan 1755 | Leek, Staffordshire, England |
| Person ID | I312346695761 | Tulpehocken Genealogy |
| Last Modified | 26 Jan 2023 | |
| Mother | Sarah Fallows, b. 19 Sep 1681, Leek, Staffordshire, England d. Jun 1753, Leek, Staffordshire, England (Age 71 years) | |
| Family ID | F9098 | Group Sheet | Family Chart |
| Family | Johannis Kinsey, b. Dec 1690, Congleton, Cheshire, England d. Feb 1764, Stoke-Upon-Trent, Staffordshire, England (Age 73 years) | |||
| Children |
|
|||
| Family ID | F8987 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2023 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.