My Family & Community Tree

| Name | Thomas Toft | |
| Birth | c 1645 | Leek, Staffordshire, England |
| Gender | Male | |
| Death | 15 Oct 1689 | Leek, Staffordshire, England |
| Person ID | I312346695837 | Tulpehocken Genealogy |
| Last Modified | 15 Nov 2023 | |
| Father | Thomas Toft, b. c 1626, Leek, Staffordshire, England | |
| Mother | Ellen Plant, b. c 1630, Leek, Stafford, England d. Jul 1663, Leek, Staffordshire, England (Age 33 years) | |
| Family ID | F9014 | Group Sheet | Family Chart |
| Family | Elizabeth Fallows, b. 1660, Leek, Staffordshire, England d. Dec 1699, Foker Moor, Leek, Staffordshire, England (Age 39 years) | |||
| Children |
|
|||
| Family ID | F9011 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2023 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.