My Family & Community Tree

| Name | Elizabeth Fallows | |
| Birth | 1660 | Leek, Staffordshire, England |
| Gender | Female | |
| Death | Dec 1699 | Foker Moor, Leek, Staffordshire, England |
| Person ID | I312346695846 | Tulpehocken Genealogy |
| Last Modified | 26 Jan 2023 | |
| Father | Lawrence Follows Fallows, b. 1650, Leek, Staffordshire, England d. 14 Jul 1680, Leek, Staffordshire, England (Age 30 years) | |
| Family ID | F9114 | Group Sheet | Family Chart |
| Family | Thomas Toft, b. c 1645, Leek, Staffordshire, England d. 15 Oct 1689, Leek, Staffordshire, England (Age 44 years) | |||
| Children |
|
|||
| Family ID | F9011 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2023 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.