My Family & Community Tree

| Name | Nancy Ann Fowler | |
| Birth | 21 Feb 1818 | Petrikin Farm, Muncy Creek Township, Lycoming County, Pennsylvania, USA |
| Gender | Female | |
| Death | 2 Jun 1913 | White Deer Township, Union County, Pennsylvania, USA |
| Burial | Watsontown Cemetery, Watsontown, Northumberland County, Pennsylvania, USA [1] |
|
| Person ID | I312346696199 | Tulpehocken Genealogy |
| Last Modified | 17 Nov 2023 | |
| Father | James Fowler, b. 3 Nov 1782, Marsh Creek, Adams, Pennsylvania, USA d. May 1858, Muncy, Lycoming County, Pennsylvania, USA (Age 75 years) | |
| Mother | Ann Croft, b. 1786, London, City of London, Greater London, England d. 8 Jun 1827, Muncy, Lycoming County, Pennsylvania, USA (Age 41 years) | |
| Family ID | F8863 | Group Sheet | Family Chart |
| Family 1 | James Van Wagoner, b. c 1818, Dutchess County, New York, USA d. c 1848, Burlington, Burlington County, New Jersey, USA (Age 30 years) | |||
| Children |
|
|||
| Family ID | F8973 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2023 | |||
| Family 2 | Moses Yoder, b. 31 Mar 1810, Pennsylvania, USA d. 21 Apr 1888 (Age 78 years) | |||
| Marriage | 1854 | |||
| Children |
|
|||
| Family ID | F3769 | Group Sheet | Family Chart | ||
| Last Modified | 17 Nov 2023 | |||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.