My Family & Community Tree

| Name | Darius A Zechman [1, 2] | |
| Birth | 20 Mar 1854 | Pennsylvania, USA [1, 2] |
| Gender | Male | |
| Death | 28 Sep 1927 [2] | |
| Burial | Sinking Spring Cemetery, Sinking Spring, Berks County, Pennsylvania, USA [2, 3] |
|
| Person ID | I314495557252 | Tulpehocken Genealogy |
| Last Modified | 6 Mar 2023 | |
| Father | Pvt Daniel L Zechman, b. 10 Mar 1823, Berks County, Pennsylvania, USA d. 24 Mar 1887, Berks County, Pennsylvania, USA (Age 64 years) | |
| Mother | Maria Schlauch, b. 2 Dec 1824 d. 6 May 1910 (Age 85 years) | |
| Family ID | F9601 | Group Sheet | Family Chart |
| Family | Rosa Henrietta Kerper, b. 11 Jan 1864, Berks County, Pennsylvania, USA d. 19 Aug 1915, Sinking Spring, Berks County, Pennsylvania, USA (Age 51 years) | |||
| Children |
|
|||
| Family ID | F9598 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2023 | |||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.