My Family & Community Tree

| Name | Cynthia Kay (Phenneger) Landis | |
| Birth | Lancaster, Lancaster County, Pennsylvania, USA |
|
| Gender | Female | |
| Death | 1 Oct 1980 | Lancaster, Lancaster County, Pennsylvania, USA |
| Burial | Calvary Monument Bible Church Cemetery, Paradise, Lancaster County, Pennsylvania, USA [1] |
|
| Person ID | I31680 | Tulpehocken Genealogy |
| Last Modified | 22 Nov 2023 | |
| Father | Benjamin Snavely Landis d. 2019 | |
| Mother | Alma Ruth (Landis) Kreider, b. 20 Oct 1930, Millersville, Lancaster County, Pennsylvania, USA d. 4 Mar 2023, Lititz, Lancaster County, Pennsylvania, USA (Age 92 years) | |
| Family ID | F11521 | Group Sheet | Family Chart |
| Family | George Thomas Phenneger, b. 22 Feb 1946, Coatesville, Chester County, Pennsylvania, USA d. 23 Nov 2006, Columbia, Lancaster County, Pennsylvania, USA (Age 60 years) | |||||||
| Children |
|
|||||||
| Family ID | F11522 | Group Sheet | Family Chart | ||||||
| Last Modified | 22 Nov 2023 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.