My Family & Community Tree

| Name | William Davis Jamison | |
| Birth | 18 Nov 1880 | Philadelphia County, Pennsylvania, USA |
| Gender | Male | |
| Death | 27 Aug 1947 | Wyomissing, Berks County, Pennsylvania, USA |
| Burial | Charles Evans Cemetery, Reading, Berks County, Pennsylvania, USA [1] |
|
| Person ID | I32932 | Tulpehocken Genealogy |
| Last Modified | 1 Jan 2024 | |
| Family | Florence M Supplee, b. 2 Jun 1892, Pennsylvania, USA d. 25 Nov 1964, West Reading, Berks County, Pennsylvania, USA (Age 72 years) | |||
| Children |
|
|||
| Family ID | F11992 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jan 2024 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.