My Family & Community Tree

| Name | Susanna Mohn | |
| Birth | 12 Sep 1762 | Cumru Township, Berks County, Pennsylvania, USA |
| Gender | Female | |
| Death | 1824 | Cumru Township, Berks County, Pennsylvania, USA |
| Person ID | I344605746577 | Tulpehocken Genealogy |
| Last Modified | 8 Feb 2023 | |
| Family | Philip Hatt, b. 26 Jun 1743, Cumru Township, Berks County, Pennsylvania, USA d. 3 Sep 1823, Cumru Township, Berks County, Pennsylvania, USA (Age 80 years) | |||
| Children |
|
|||
| Family ID | F9808 | Group Sheet | Family Chart | ||
| Last Modified | 7 Feb 2023 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.