My Family & Community Tree

| Name | John Clibburn | |
| Birth | c 1550 | Wakefield, West Yorkshire, England |
| Gender | Male | |
| Death | 9 Apr 1599 | Cockfield, County Durham, England |
| Burial | Cockfield, County Durham, England |
|
| Person ID | I3801 | Tulpehocken Genealogy | Dickinson |
| Last Modified | 4 Mar 2024 | |
| Father | Sir Edward Cliburne, b. 1515, Cleburne Hall, Appleby-in-Westmorland, Cumbria, England d. 1546, Cleburne Hall, Appleby-in-Westmorland, Cumbria, England (Age 31 years) | |
| Mother | Lady Anne Layton, b. 1506, Dale, Cumberland, England d. 1546, Cleburne Hall, Appleby-in-Westmorland, Cumbria, England (Age 40 years) | |
| Marriage | 1524 | |
| Family ID | F1035 | Group Sheet | Family Chart |
| Family | Elizabeth Anne Hampshire, b. 1545, Wakefield, Yorkshire, England d. 1600, Cockfield, County Durham, England (Age 55 years) | |||||
| Marriage | 1568 | Medford, England |
||||
| Children |
|
|||||
| Family ID | F1032 | Group Sheet | Family Chart | ||||
| Last Modified | 10 Nov 2020 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.