My Family & Community Tree

| Name | Constance Morgan | |
| Birth | c 1524 | Machen, Monmouthshire, Wales |
| Gender | Female | |
| Websites | https://www.wikitree.com/wiki/Morgan-1555 | |
| Death | c 1577 | Machen, Monmouthshire, Wales |
| Person ID | I4206 | Tulpehocken Genealogy | Rigg, Dickinson, Evans Branch |
| Last Modified | 29 Oct 2023 | |
| Father | Sir Thomas Morgan, Esq, b. c 1480, Mecham, Monmouthshire, Wales d. c 1538, Llangurig, Montgomeryshire, Wales (Age 58 years) | |
| Mother | Elizabeth Vaughan, b. 1486, Porthaml, Talgarth, Breconshire, Wales d. c 1524, Monmouthshire, Wales (Age 38 years) | |
| Family ID | F999 | Group Sheet | Family Chart |
| Family | Living | |
| Family ID | F11023 | Group Sheet | Family Chart |
| Last Modified | 29 Oct 2023 | |
We make every effort to document our research. If you have something you would like to add, please contact us.